Mercury Pollution Integration and SynthesisThis book contains 57 chapters describing the results of original research and reviewing the state-of-the-science with respect to environmental mercury. Topics include analytical methodology, atmospheric cycling, freshwater and marine ecosystems, terrestrial processes, bioaccumulation, modeling, pollution and remediation, and human health and public policy. |
Ce spun oamenii - Scrieți o recenzie
Nu am găsit nicio recenzie în locurile obișnuite.
Cuprins
kka Aula ammu Braunschweiler 7ſja Leſno | 22 |
B Storage of Mercury | 35 |
The Distribution of Mercury in a Mediterranean Area | 41 |
Distribution and Speciation of Mercury in the Water and Fish of Nan | 51 |
Chemical Speciation of Mercury in a Meromictic Lake | 57 |
Distribution and Flux of Particulate Mercury in Four Stratified Seepage | 69 |
Elemental Mercury Cycling within the Mixed Layer of the Equatorial | 83 |
Model | 99 |
Amplification of Mercury Concentrations in Lake Whitefish | 369 |
Earthworm Bioaccumulation of Mercury from Contaminated Flood Plain | 381 |
Mercury Concentration in Perch Perca fluviatilis as Influenced | 397 |
Mercury in the Food Chains of a Small Polyhumic Forest Lake | 409 |
Mercury in Vegetation of the Precambrian Shield | 417 |
BioenergeticsBased | 427 |
Methylmercury Levels in Fish Tissue from Three Reservoir Systems | 441 |
Mercury in Yellow Perch from Adirondack Drainage Lakes | 457 |
Methylmercury in a Permanently Stratified Fiord | 107 |
Helena Parkman Per Östlund MattsOla Samuelsson and Åke Iverfeldt | 119 |
Sources and Fates of Mercury and Methylmercury in Wisconsin Lakes | 153 |
An Overview | 181 |
Historical Atmospheric Mercury Deposition in the MidContinental U | 187 |
AirWater Cycling of Mercury in Lakes | 203 |
Atmospheric Bulk Deposition of Mercury to the Southern Baltic | 221 |
Measurements of Atmospheric Mercury in the Great Lakes Basin | 231 |
Diurnal Variations in Mercury Concentrations in the Ground Layer | 243 |
CollectionAnalysis | 251 |
Application of Throughfall Methods to Estimate Dry Deposition | 261 |
Kinetic Studies of Redox | 273 |
Atmospheric Mercury Measurements at a Rural Site in Southern Ontario | 281 |
W H Schroeder | 290 |
Spatial Distribution Patterns of Mercury in an EastCentral Minnesota | 305 |
Methylmercury InputOutput and Accumulation in Forested Catchments | 313 |
The Relation Between Mercury Content in Soil and the Transport of Mercury | 323 |
Mercury Pools in Forest Soils | 329 |
YingHua Lee Gunnar Ch Borg Āke Iverfeldt and Hans Hultberg | 343 |
Mercury Release and Transformation from Flooded Vegetation | 355 |
The Mercury | 473 |
Importance of New Specific Analytical Procedures in Determining Organic | 527 |
Influence of Analytical Conditions on the Observed Reactive Mercury | 541 |
A Passive Sampler for the Monitoring of Gaseous Mercury Amounts in | 553 |
Determination of LowLevel Methylmercury Concentrations in Water | 567 |
Photochemical Behavior of Inorganic Mercury Compounds in Aqueous | 581 |
POLLUTION AND REMEDIATION | 593 |
Could the Geothermal Power Plant at Mt Amiata Italy be a Source | 601 |
Mercury in Soils and Plants in the Florida Everglades Sugarcane Area | 609 |
The Impact of U S Government Stockpile Releases | 615 |
The Retention of Gaseous Mercury on Flyashes | 621 |
HUMAN HEALTH AND PUBLIC | 629 |
Policy Implications of Communicating Health Risks from Fish | 643 |
Mercury Imbalances in Patients with Neurodegenerative Diseases | 651 |
Trends in Mercury Concentrations in the Hair of Women | 665 |
Mercury Levels in Fisherman Groups of the North Adriatic Sea | 689 |
Average Mercury Intake in an Italian Diet | 699 |
Changes in Human Dietary Intake of Mercury in Polluted Areas | 705 |
Termeni și expresii frecvente
accumulation acid acidification Air Soil Pollut analysis analyzed anoxic aquatic aqueous atmospheric deposition atmospheric mercury average bioaccumulation Bloom calculated catchment cells CH3Hg Chem chemical collected concentrations of Hg contamination correlation demethylation depth determined dissolved distribution dry deposition elemental mercury emissions Environ environmental epilimnion equatorial Pacific estimated Figure filter Fitzgerald flux forest gas chromatography Hg concentrations Hg species Hg(II humic hypolimnion increase inorganic input Iverfeldt laboratory Lindqvist Little Rock Lake measured Mehg mercury concentrations mercury levels mercury species metal methods methyl-Hg methylation methylmercury mixed layer ng/L observed ombrotrophic oxidation particulate Hg phase plankton plankton layers precipitation redox region reservoir sediments seepage lakes sources South Haven speciation study lakes surface Table Teflon thermocline throughfall total Hg total mercury transport trap Tucuruí uptake upwelling vapor Water Air Soil Watras Wisconsin yellow perch zooplankton