GEOMETRICAL OPTICS. PRACTICAL WORKS, EXERCISES AND PROBLEMSEditura Universității din București - Bucharest University Press, 1 ian. 2022 - 108 pagini This book is a laboratory support related to the Optics course from the first undergraduate year of study at the Faculty of Physics, University of Bucharest for the English module. |
Cuprins
Preface | 7 |
The Study of the Laws of Reflection and Refraction | 9 |
Focometry I Determination of Focal Length of Thin Lenses and Spherical Mirror | 19 |
Focometry II Determination of Focal Length and Cardinal Elements of a Centered Optical System | 25 |
Determining the Focal Length of a Lens With High Convergence | 29 |
The Study of Optical Aberrations | 31 |
Measurement of the Refractive Index of Solids Optical Prism | 41 |
Measurement of the Refractive Index of Liquids Abbe Refractometer | 49 |
Sign Conventions Used in the Geometrical Optics | 89 |
Physical Quantities and Units of Measurement | 91 |
Decimal Multiples and SubMultiples of the International System | 94 |
Visible Spectra of Some Atoms | 95 |
Fraunhofer Notations Spectral Domains | 96 |
Table with Constants A B and σ for Abbe Refractometer | 97 |
Refractive Indices of Some Substances | 98 |
Density of Some Substances | 99 |
The Laws of Photometry | 53 |
Determination of the Integral Luminous Flux of a Light Source Ulbricht Integrating Sphere | 59 |
Determination of the Transmission Curve of a Body Pulfrich Spectrophotometer | 67 |
The Microscope and the Telescope | 71 |
Exercises and Problems | 79 |
The Medium Polarizability of a Substance | 101 |
Resolution Power of the Microscope and of the Telescope | 103 |
Universal Physical Constants | 106 |
Bibliography | 107 |
Termeni și expresii frecvente
Abbe refractometer absolute refractive angle of incidence angular magnification aperture astigmatism calculated cardinal elements centered optical system collimator conjugate points converging lens corresponding critical angle diameter diffraction diffuse reflection diopter direction dispersion diverging lens emerging ray Experimental device Figure filter focal distances focal length focal planes geometrical optics goniometer image focal point incident ray lenses light beam light rays light source located luminous flux luminous intensity luxmeter magnifying glass main optical axis measured medium meter microscope minimum deviation minimum deviation angle monochromatic object focal point object point objective micrometer observed obtained ocular micrometer optical axis optical bench optical instruments optical prism perpendicular placed position principal planes propagation radiation radius of curvature ratio ray of light Ray tracing refractive index refringent angle relation represents rotated screen solid angle spectral sphere spherical aberration spherical mirror surface total luminous flux wavelength

