Plant PhysiologyBenjamin/Cummings Publishing Company, 1991 - 559 pagini Overview of essential concepts. Plant and cell architecture. Energy, enzymes, and gene expression. Transport and translocation of water and solutes. Water and plant cells. Water balance of the plant. Mineral nutrition. Solute transport. Phloem translocation. Biochemistry and metabolism. Photosynthesis: the light reactions. Photosynthesis: carbon metabolism. Photosynthesis: physiological and ecological considerations. Respiration and lipid metabolism. Assimilation of mineral nutrients. Surface protection and secondary defense compounds. Stress physiology. Growth and development. The cellular basis of growth and morphogenesis. Auxins: growth and tropisms. Gibberellins. Cytokinins. Ethylene and abscisic acid. Photomorphonesis. The control of flowering. |
Cuprins
Energy Enzymes and Gene Expression | 28 |
UNIT I | 59 |
Water Balance of the Plant | 81 |
Stomatal Control Serves to Maximize Photosynthesis While Minimizing | 94 |
Mineral Nutrition | 100 |
Solute Transport | 120 |
Phloem Translocation | 145 |
UNIT II | 177 |
Stress Physiology | 346 |
UNIT III | 371 |
Microtubule Orientation Mirrors the Orientation of Newly Deposited Cellulose | 382 |
Growth and Tropisms | 398 |
Physiological Effects of Auxin | 407 |
Synthetic Auxins Have a Variety of Commercial Uses | 417 |
Summary | 423 |
Gas ChromatographyMass Spectrometry Provides Definitive Analysis | 435 |
Carbon Metabolism | 219 |
Physiological and Ecological | 249 |
Carbon Dioxide and Photosynthesis in Leaves | 256 |
Respiration and Lipid Metabolism | 265 |
Assimilation of Mineral Nutrients | 292 |
The Biochemical Process of Nitrogen Fixation Is Carried Out by the Nitrogenase | 300 |
Surface Protection and Secondary Defense | 318 |
Flavonoids Are Thought to Serve as Defenses and UV Protectants as Well | 335 |
The Mechanism of Gibberellin Action | 443 |
Summary | 449 |
Ethylene and Abscisic Acid | 473 |
Phytochrome and Photomorphogenesis | 490 |
The Control of Flowering | 513 |
ESSAY Gene Expression During Flower Development | 530 |
SUBJECT INDEX | 539 |
Drept de autor | |

